No Products in the Cart
Our pre-owned copier mostly comes with a standard finisher, and the copy count varies depending on availability.
Call Us: (800) 675 7821
From 9:00 am to 5:00 pm (Mon-Friday)
Shipping cutoff time is 3pm EST
Orders received after 3pm will be shipped out
the following business day(Mon-Friday)
GENERAL SPECIFICATIONS
Printing Process | Laser beam scanning/marking & electrophotographic printing |
---|---|
Toner Type | Dry, Dual Component |
Control Panel | 4.3" color touch panel |
Color/Black & White | Black & White |
Output Speed Copy/Print | 31 ppm |
First Page Out Time | 6 seconds or less (B/W) |
Warm-Up Time | Less than 23 seconds (from main switch) |
Recovery Time From Sleep Mode | Less than 10 seconds |
Resolution | 600 x 600 dpi |
System Memory | 1 GB RAM + 128 GB Optional HDD |
Maximum Copy Quantity | Up to 99 |
Duplexing | Automatic (Standard) |
Document Feeder Type | Automatic Reversing Document Feeder (ARDF) |
Document Feeder Original Size | 8.5" x 14" (216 x 356 mm) |
Document Feeder Paper Weight | 20 – 24 lb. Bond (60 – 90 g/m2) |
Document Feeder Capacity | 50 sheets |
Preset Reduction and Enlargement Ratios | 65%, 78%, 93%, 129%, 155% |
Zoom Range | 25% to 400% in 1% increments |
Exposure Adjustment | Manual and automatic |
Exposure Glass Size | Up to 8.5" x 14" |
Original Type | Sheets / Books |
Original Size | 5.5" x 5.5" to 8.5" x 14" (140 x 140mm to 216 x 356mm) |
Maximum Original Size | Up to 8.5" x 14" (216 x 356mm) |
The RICOH MP 301SPF Black and White Laser Multifunction Printer (MFP) is designed to fit in and stand out. The compact size makes this a perfect small business all-in-one printer that doesn’t skimp on performance. Generate up to 31 pages per minute and create shareable files when you copy, scan and fax documents. Most importantly, expect results that exceed your workgroup's demands without compromising your space or your budget.
Our pre-owned copier mostly comes with a standard finisher, and the copy count varies depending on availability.
Please contact us for more information
Item | Price | Qty | Total | |
---|---|---|---|---|
Subtotal |
$0.00 |
|||
Shipping | ||||
Total |